<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 23:26 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://research.stouffcapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stouff Capital |</title>
		<link><![CDATA[https://research.stouffcapital.com]]></link>
		<description><![CDATA[Stouff Capital |]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 15:16:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://research.stouffcapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://research.stouffcapital.com/us-longs/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/us-longs/]]></link>
			<title>US Longs</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/letters-in-2021/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/letters-in-2021/]]></link>
			<title>Letters from 2021 to 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/us-shorts/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/us-shorts/]]></link>
			<title>US Shorts</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/passwordless-authentication/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/passwordless-authentication/]]></link>
			<title>Passwordless Authentication</title>
			<pubDate><![CDATA[Sun, 18 Oct 2020 07:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/trades/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/trades/]]></link>
			<title>Trades:</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 13:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/cheap-growing/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/cheap-growing/]]></link>
			<title>Cheap &#038; growing</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 17:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/auto-trade-recap-from-xls-2025-2/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/auto-trade-recap-from-xls-2025-2/]]></link>
			<title>auto-trade-recap-from-xls-2025</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 11:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/der-kaiser/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/der-kaiser/]]></link>
			<title>Der Kaiser</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 11:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/fed-independance-fractal/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/fed-independance-fractal/]]></link>
			<title>Fed Independance Fractal</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 10:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/auto-trade-recap-from-xls-2024/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/auto-trade-recap-from-xls-2024/]]></link>
			<title>auto-trade-recap-from-xls-2024</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 16:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/auto-trade-recap-from-xls-2025/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/auto-trade-recap-from-xls-2025/]]></link>
			<title>auto-trade-recap-from-xls-2025</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 11:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/real-time-letter-crypto-2025-c-june-2/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/real-time-letter-crypto-2025-c-june-2/]]></link>
			<title>Real-time Letter Crypto 2025 (c) &#8211; June</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 15:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Sun, 12 May 2019 07:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/fractal-2024-2/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/fractal-2024-2/]]></link>
			<title>fractal-2024</title>
			<pubDate><![CDATA[Wed, 22 May 2024 16:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/https-research-stouffcapital-com-fractal-2024/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/https-research-stouffcapital-com-fractal-2024/]]></link>
			<title>https://research.stouffcapital.com/fractal-2024/</title>
			<pubDate><![CDATA[Wed, 22 May 2024 16:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/fractals/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/fractals/]]></link>
			<title>Fractal(s)</title>
			<pubDate><![CDATA[Wed, 22 May 2024 16:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/japan-portfolio/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/japan-portfolio/]]></link>
			<title>Japan portfolio</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 14:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/real-time-letter-2023-july/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/real-time-letter-2023-july/]]></link>
			<title>Real-time Letter 2023 &#8211; July</title>
			<pubDate><![CDATA[Wed, 02 Aug 2023 05:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/rate-cut-2025/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/rate-cut-2025/]]></link>
			<title>Rate Cut 2025</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 10:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/real-time-letter-2022-june/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/real-time-letter-2022-june/]]></link>
			<title>Real-time Letter 2022 &#8211; June</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 17:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/https-fractal-mgmt-stouffcapital-tech/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/https-fractal-mgmt-stouffcapital-tech/]]></link>
			<title>https://fractal-mgmt.stouffcapital.tech/</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/finance/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/finance/]]></link>
			<title>Finance</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 10:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/fractal-research/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/fractal-research/]]></link>
			<title>Fractal research</title>
			<pubDate><![CDATA[Sun, 29 Jun 2025 09:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/sentiment-dashboard/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/sentiment-dashboard/]]></link>
			<title>Sentiment Dashboard</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 11:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/buy-put-on-tesla-and-apple/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/buy-put-on-tesla-and-apple/]]></link>
			<title>Buy our new Crypto strategy, Tyger (ISIN: DE000A4A54G6)</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 13:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/real-time-letter/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/real-time-letter/]]></link>
			<title>Real-time letter</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 09:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/fractals-2/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/fractals-2/]]></link>
			<title>Fractals</title>
			<pubDate><![CDATA[Fri, 16 May 2025 16:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/real-time-letter-crypto-2025-c-june/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/real-time-letter-crypto-2025-c-june/]]></link>
			<title>Real-time Letter Crypto 2026 (c) &#8211; January</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 09:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/crypto/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/crypto/]]></link>
			<title>Crypto</title>
			<pubDate><![CDATA[Sat, 19 Mar 2022 09:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/https-research-stouffcapital-com-macro-auto-trade-recap-macro-from-xls/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/https-research-stouffcapital-com-macro-auto-trade-recap-macro-from-xls/]]></link>
			<title>https://research.stouffcapital.com/macro/auto-trade-recap-macro-from-xls/</title>
			<pubDate><![CDATA[Sat, 05 Feb 2022 11:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/auto-trade-recap-macro-from-xls-2/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/auto-trade-recap-macro-from-xls-2/]]></link>
			<title>Macro trades 2022</title>
			<pubDate><![CDATA[Sat, 05 Feb 2022 11:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/macro/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/macro/]]></link>
			<title>Macro</title>
			<pubDate><![CDATA[Sat, 05 Feb 2022 11:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/letter-macro-march-2022/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/letter-macro-march-2022/]]></link>
			<title>Letter Macro &#8211; March 2022</title>
			<pubDate><![CDATA[Fri, 18 Mar 2022 16:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/liquidity/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/liquidity/]]></link>
			<title>Liquidity in US</title>
			<pubDate><![CDATA[Fri, 18 Feb 2022 09:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/letter-57/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/letter-57/]]></link>
			<title>Letter December 2021 &#8211; 12/31/2021</title>
			<pubDate><![CDATA[Sat, 01 Jan 2022 17:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/fractal-20211208/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/fractal-20211208/]]></link>
			<title>fractal 20211208</title>
			<pubDate><![CDATA[Thu, 09 Dec 2021 11:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/fractal-omicron/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/fractal-omicron/]]></link>
			<title>Fractal Omicron</title>
			<pubDate><![CDATA[Wed, 08 Dec 2021 14:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/esg-sc-portfolio/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/esg-sc-portfolio/]]></link>
			<title>ESG SC PORTFOLIO</title>
			<pubDate><![CDATA[Tue, 16 Mar 2021 18:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/2020-feb-january-letters/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/2020-feb-january-letters/]]></link>
			<title>2020 letters</title>
			<pubDate><![CDATA[Tue, 29 Dec 2020 22:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/2021-letters/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/2021-letters/]]></link>
			<title>2021 letters</title>
			<pubDate><![CDATA[Sat, 09 Jan 2021 19:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/buy-germany/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/buy-germany/]]></link>
			<title>Buy Germany</title>
			<pubDate><![CDATA[Sat, 06 Mar 2021 10:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/economics/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/economics/]]></link>
			<title>Economics</title>
			<pubDate><![CDATA[Mon, 22 Mar 2021 15:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/em-ex-asia-longs/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/em-ex-asia-longs/]]></link>
			<title>EM ex Asia Longs</title>
			<pubDate><![CDATA[Mon, 12 Apr 2021 14:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/the-future-of-the-virus/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/the-future-of-the-virus/]]></link>
			<title>The future of the Virus</title>
			<pubDate><![CDATA[Mon, 08 Feb 2021 09:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/buy-downside-convexity-on-dax￼/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/buy-downside-convexity-on-dax￼/]]></link>
			<title>buy downside convexity on DAX￼</title>
			<pubDate><![CDATA[Fri, 10 Jun 2022 08:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/fractal-091120/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/fractal-091120/]]></link>
			<title>fractal 091120</title>
			<pubDate><![CDATA[Thu, 03 Dec 2020 15:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/macro-charts/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/macro-charts/]]></link>
			<title>Macro Charts</title>
			<pubDate><![CDATA[Fri, 02 Sep 2022 16:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/mythologies/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/mythologies/]]></link>
			<title>Mythologies, St-Tropez, Juin 2022</title>
			<pubDate><![CDATA[Fri, 01 Jul 2022 16:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/2020-monthly-reviews/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/2020-monthly-reviews/]]></link>
			<title>2020 monthly reviews</title>
			<pubDate><![CDATA[Mon, 05 Oct 2020 09:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.stouffcapital.com/day-studies/]]></guid>
			<link><![CDATA[https://research.stouffcapital.com/day-studies/]]></link>
			<title>DAY Studies</title>
			<pubDate><![CDATA[Fri, 23 Sep 2022 16:54:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
